‹

›
‹












›
- Product Description
| Item | Specifications |
| Product Type | Epoxy resin coated rebar / round steel |
| Base Material | HRB400, HRB500, HRB400E, HRB500E, ASTM A615 Gr.40/60/75, ASTM A706 Gr.60/80, BS4449 B500B, EN10080 B500B, etc. |
| Standard | ASTM A775, ASTM A934, ISO 14654, GB/T 25826, etc. |
| Diameter | 6–40 mm (1/4″–1-1/2″) |
| Length | 6 m / 12 m or customized |
| Coating Material | Epoxy resin powder (electrostatic spraying, high-temperature curing) |
| Coating Thickness | 180–300 μm (adjustable according to standards and customer requirements) |
| Coating Color | Green, gray, beige, etc. |
| Surface | Uniform coating, smooth, no bubbles, no cracks, no damage |
| Performance | Alkali resistance, chloride ion resistance, electrical insulation, strong adhesion, corrosion resistance |
| End Treatment | End coating repair, repair material available |
| Applications | Sea-crossing bridges, port terminals, marine engineering, tunnels, parking lots, saline-alkali land, chemical plants, water conservancy engineering, municipal engineering |
| Custom Processing | Fixed-length cutting, bending (coating repair required after bending), end repair |
| Packing | Bundles, waterproof cloth, wooden pallets or customized |
| Inspection | Third-party inspection acceptable |
| MOQ | 1×20GP or mixed trial order |
- Product Display

- Certificate Display
- Get Your Free Quote Now!
Reliable detection!
We accept formal third-party testing institutions for testing, we can also send samples to you free of charge, customer satisfaction shopping experience is always our pursuit
Interested in?
- Related Products





































































