‹

›
‹








›
- Product Description
Type | Copper Pipe Coil |
Standard | AiSi, ASTM, bs, DIN, GB, JIS, etc |
Grade | TP2/C11000/C12200 etc |
Length | 1-12m,According to customer needs |
Wall Thickness | 0.3mm~80mm,According to customer needs |
Outside Diameter | 2mm~610mm,According to customer needs |
Material | C1220,C12000,C10200,T1,T2,T3,TP2,TU1,TU2,TU etc |
Temper | soft (M), half soft (M2) and half hard (Y2) |
Ultimate Strength (≥ MPa): | 205-245 |
Elongation (≥ %) | 40% |
Cu(Min) | 99.99% |
MOQ | 500 KG,Available sample |
Certificate | ce,ISO9001,SGS,etc |
Payment Term | T/T,D/P,L/C,/D/A/,Western Union,MoneyGram,according to customer |
Delivery Time | within 7 days,according to the quantity ordered by the customer |
Application | 1. Pancake Coil for ACR, General Engineering Applications2. LWC Coil for ACR, General Engineering Applications3. Straight Copper Tubes for ACR and Refrigeration4. Inner-grooved copper tube for ACR and Refrigeration5. Copper Pipe for Transportation System of water, gas and oil6.PE-coated copper tube for water/gas/oil transportation system7.Semi-finished Copper tube for industrial applications |
- Product Display

- Certificate Display
- Get Your Free Quote Now!
Reliable detection!
We accept formal third-party testing institutions for testing, we can also send samples to you free of charge, customer satisfaction shopping experience is always our pursuit
Interested in?
- Related Products





































































